"Form:Article" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം
(ചെ.)No edit summary റ്റാഗ്: 2017 സ്രോതസ്സ് തിരുത്ത് |
(ചെ.)No edit summary റ്റാഗ്: 2017 സ്രോതസ്സ് തിരുത്ത് |
||
| വരി 65: | വരി 65: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="form-section presentation"> | |||
<div class="section-title"> | |||
💬 Presentation Elements | |||
</div> | |||
<div class="section-purpose"> | |||
Choose the ideas that deserve visual emphasis. | |||
</div> | |||
<div class="section-significance"> | |||
These elements improve readability and help readers notice important arguments or observations in the article. | |||
</div> | |||
<div class="field-block"> | |||
<div class="field-label"> | |||
PullQuote | |||
</div> | |||
<div class="field-help"> | |||
Insert a PullQuote inside the article wherever an important quotation or statement deserves emphasis. | |||
</div> | |||
<div class="form-note"> | |||
Copy this template and paste it into the Content at the required position: | |||
<pre>{{PullQuote | |||
|Quote= | |||
|Source= | |||
}}</pre> | |||
</div> | |||
</div> | |||
<div class="field-block"> | |||
<div class="field-label"> | |||
Highlight 1 | |||
</div> | |||
<div class="field-help"> | |||
Extract one important idea from the article. It will appear in the article sidebar. | |||
</div> | |||
{{{field|highlight1|input type=textarea|rows=3}}} | |||
</div> | |||
<div class="field-block"> | |||
<div class="field-label"> | |||
Highlight 2 | |||
</div> | |||
<div class="field-help"> | |||
Add a second important idea if required. This field is optional. | |||
</div> | |||
{{{field|highlight2|input type=textarea|rows=3}}} | |||
</div> | |||
</div> | |||
19:58, 11 ജൂലൈ 2026-നു നിലവിലുണ്ടായിരുന്ന രൂപം
Guided Publishing Workspace
Create or edit an article for publication. This workspace guides you through the editorial process. Each section explains what information is required, where it appears after publication and how it should be entered.
Editorial Workflow ribbon
Fields marked * are mandatory. Article
📄 Publication
Specify the essential publication details for this article.
Language
Displayname
Author
Category
Intro
Content
💬 Presentation Elements
Choose the ideas that deserve visual emphasis.
These elements improve readability and help readers notice important arguments or observations in the article.
PullQuote
Insert a PullQuote inside the article wherever an important quotation or statement deserves emphasis.
Copy this template and paste it into the Content at the required position:
{{PullQuote
|Quote=
|Source=
}}
Highlight 1
Extract one important idea from the article. It will appear in the article sidebar.
highlight1
Highlight 2
Add a second important idea if required. This field is optional.
highlight2
Images (Optional)
AuthorPhoto
AuthorPhoto\_caption
AuthorPhoto\_credit
Image1
Image1\_caption
Image1\_credit
image2
image2\_caption
image2\_credit
Highlights/Key Points (Optional)
highlight1
highlight2
ContinueReading
author\_bio
Source Attribution (Translations Only)
translator
source
source\_url
permission\_note
save preview cancel
{{{end template}}}
</includeonly>
</includeonly>